{"log.level":"info","@timestamp":"2023-02-22T07:23:53.776Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":34},"message":"This is kafka-to-postgresql build date: 2023-02-13 10:39:24","ecs.version":"1.6.0"}
{"log.level":"warn","@timestamp":"2023-02-22T07:23:53.776Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":95},"message":"Postgres SSL mode is set to require","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:23:53.777Z","log.origin":{"file.name":"internal/fgtrace.go","file.line":16},"message":"DEBUG_ENABLE_FGTRACE not set. Not enabling debug tracing","ecs.version":"1.6.0"}
%4|1677050633.824|CONFWARN|rdkafka#producer-2| [thrd:app]: Configuration property group.id is a consumer property and will be ignored by this producer instance
%4|1677050633.824|CONFWARN|rdkafka#producer-2| [thrd:app]: Configuration property enable.auto.commit is a consumer property and will be ignored by this producer instance
%4|1677050633.824|CONFWARN|rdkafka#producer-2| [thrd:app]: Configuration property enable.auto.offset.store is a consumer property and will be ignored by this producer instance
%4|1677050633.824|CONFWARN|rdkafka#producer-2| [thrd:app]: Configuration property auto.offset.reset is a consumer property and will be ignored by this producer instance
%4|1677050633.839|CONFWARN|rdkafka#producer-3| [thrd:app]: Configuration property group.id is a consumer property and will be ignored by this producer instance
%4|1677050633.839|CONFWARN|rdkafka#producer-3| [thrd:app]: Configuration property enable.auto.commit is a consumer property and will be ignored by this producer instance
%4|1677050633.839|CONFWARN|rdkafka#producer-3| [thrd:app]: Configuration property enable.auto.offset.store is a consumer property and will be ignored by this producer instance
%4|1677050633.839|CONFWARN|rdkafka#producer-3| [thrd:app]: Configuration property auto.offset.reset is a consumer property and will be ignored by this producer instance
%4|1677050633.840|CONFWARN|rdkafka#producer-5| [thrd:app]: Configuration property group.id is a consumer property and will be ignored by this producer instance
%4|1677050633.840|CONFWARN|rdkafka#producer-5| [thrd:app]: Configuration property enable.auto.commit is a consumer property and will be ignored by this producer instance
%4|1677050633.840|CONFWARN|rdkafka#producer-5| [thrd:app]: Configuration property auto.offset.reset is a consumer property and will be ignored by this producer instance
%4|1677050634.025|CONFWARN|rdkafka#producer-6| [thrd:app]: Configuration property group.id is a consumer property and will be ignored by this producer instance
%4|1677050634.025|CONFWARN|rdkafka#producer-6| [thrd:app]: Configuration property enable.auto.commit is a consumer property and will be ignored by this producer instance
%4|1677050634.025|CONFWARN|rdkafka#producer-6| [thrd:app]: Configuration property auto.offset.reset is a consumer property and will be ignored by this producer instance
{"log.level":"info","@timestamp":"2023-02-22T07:23:54.026Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":195},"message":"Allowed memory size is 52428800","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:23:54.026Z","log.origin":{"file.name":"kafka-to-postgresql/cache.go","file.line":15},"message":"Initializing cache with DB cache size 13107200 bytes","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:23:54.229Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 0, Commits/s: 0\n| Messages: 0, Messages/s: 0\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0\n| Dbcache hitrate 0\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:23:53Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:24:03.326Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 7, Commits/s: 0.7\n| Messages: 7, Messages/s: 0.7\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.5\n| Dbcache hitrate 0.42857142857142855\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:23:56Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:24:12.327Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 17, Commits/s: 1\n| Messages: 26, Messages/s: 1.9\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.3953488372093023\n| Dbcache hitrate 0.6470588235294118\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:24:11Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:24:21.328Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 47, Commits/s: 3\n| Messages: 51, Messages/s: 2.5\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.47959183673469385\n| Dbcache hitrate 0.8723404255319149\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:24:19Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:24:30.329Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 70, Commits/s: 2.3\n| Messages: 77, Messages/s: 2.6\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.47619047619047616\n| Dbcache hitrate 0.9142857142857143\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:24:29Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:24:39.330Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 101, Commits/s: 3.1\n| Messages: 101, Messages/s: 2.4\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.5\n| Dbcache hitrate 0.9405940594059405\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:24:38Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:24:48.331Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 111, Commits/s: 1\n| Messages: 122, Messages/s: 2.1\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.47639484978540775\n| Dbcache hitrate 0.9459459459459459\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:24:47Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:24:57.332Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 137, Commits/s: 2.6\n| Messages: 142, Messages/s: 2\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.4910394265232975\n| Dbcache hitrate 0.9562043795620438\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:24:56Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:25:06.333Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 157, Commits/s: 2\n| Messages: 165, Messages/s: 2.3\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.48757763975155277\n| Dbcache hitrate 0.9617834394904459\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:25:04Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:25:15.334Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 194, Commits/s: 3.7\n| Messages: 197, Messages/s: 3.2\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.4961636828644501\n| Dbcache hitrate 0.9690721649484536\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:25:14Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:25:24.335Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 222, Commits/s: 2.8\n| Messages: 222, Messages/s: 2.5\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.5\n| Dbcache hitrate 0.972972972972973\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:25:23Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:25:33.335Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 234, Commits/s: 1.2\n| Messages: 250, Messages/s: 2.8\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.4834710743801653\n| Dbcache hitrate 0.9743589743589743\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:25:31Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:25:42.337Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 263, Commits/s: 2.9\n| Messages: 273, Messages/s: 2.3\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.4906716417910448\n| Dbcache hitrate 0.9771863117870723\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:25:41Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:25:51.337Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 289, Commits/s: 2.6\n| Messages: 296, Messages/s: 2.3\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.49401709401709404\n| Dbcache hitrate 0.9792387543252595\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:25:50Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:26:00.338Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 314, Commits/s: 2.5\n| Messages: 314, Messages/s: 1.8\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.5\n| Dbcache hitrate 0.9808917197452229\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:25:58Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:26:09.339Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 344, Commits/s: 3\n| Messages: 344, Messages/s: 3\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.5\n| Dbcache hitrate 0.9825581395348837\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:26:08Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:26:18.340Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 358, Commits/s: 1.4\n| Messages: 368, Messages/s: 2.4\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.4931129476584022\n| Dbcache hitrate 0.9832402234636871\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:26:17Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:26:27.341Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 382, Commits/s: 2.4\n| Messages: 398, Messages/s: 3\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.4897435897435897\n| Dbcache hitrate 0.9842931937172775\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:26:26Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:26:36.342Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 414, Commits/s: 3.2\n| Messages: 421, Messages/s: 2.3\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.49580838323353293\n| Dbcache hitrate 0.9855072463768116\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:26:34Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:26:45.343Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 440, Commits/s: 2.6\n| Messages: 450, Messages/s: 2.9\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.4943820224719101\n| Dbcache hitrate 0.9863636363636363\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:26:44Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:26:54.422Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 475, Commits/s: 3.5\n| Messages: 475, Messages/s: 2.5\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.5\n| Dbcache hitrate 0.9873684210526316\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:26:53Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:27:03.423Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 488, Commits/s: 1.3\n| Messages: 502, Messages/s: 2.7\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.49292929292929294\n| Dbcache hitrate 0.9877049180327869\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:27:02Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:27:12.425Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 517, Commits/s: 2.9\n| Messages: 530, Messages/s: 2.8\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.49379178605539636\n| Dbcache hitrate 0.988394584139265\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:27:11Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:27:21.426Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 545, Commits/s: 2.8\n| Messages: 547, Messages/s: 1.7\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.4990842490842491\n| Dbcache hitrate 0.9889908256880734\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:27:19Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:27:30.427Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 578, Commits/s: 3.3\n| Messages: 581, Messages/s: 3.4\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.4987057808455565\n| Dbcache hitrate 0.9896193771626297\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:27:29Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:27:39.428Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 601, Commits/s: 2.3\n| Messages: 601, Messages/s: 2\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.5\n| Dbcache hitrate 0.9900166389351082\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:27:37Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:27:48.429Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 620, Commits/s: 1.9\n| Messages: 626, Messages/s: 2.5\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.49759229534510435\n| Dbcache hitrate 0.9903225806451613\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:27:47Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:27:57.430Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 644, Commits/s: 2.4\n| Messages: 657, Messages/s: 3.1\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.49500384319754037\n| Dbcache hitrate 0.9906832298136646\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:27:56Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:28:06.431Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 673, Commits/s: 2.9\n| Messages: 679, Messages/s: 2.2\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.4977810650887574\n| Dbcache hitrate 0.9910846953937593\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:28:05Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:28:15.432Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 704, Commits/s: 3.1\n| Messages: 704, Messages/s: 2.5\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.5\n| Dbcache hitrate 0.9914772727272727\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:28:12Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:28:24.432Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 728, Commits/s: 2.4\n| Messages: 728, Messages/s: 2.4\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.5\n| Dbcache hitrate 0.9917582417582418\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:28:22Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:28:33.433Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 741, Commits/s: 1.3\n| Messages: 747, Messages/s: 1.9\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.49798387096774194\n| Dbcache hitrate 0.9919028340080972\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:28:31Z","ecs.version":"1.6.0"}
{"log.level":"info","@timestamp":"2023-02-22T07:28:42.435Z","log.origin":{"file.name":"kafka-to-postgresql/main.go","file.line":464},"message":"Performance report: Performance report\n| Commits: 767, Commits/s: 2.6\n| Messages: 774, Messages/s: 2.7\n| PutBacks: 0, PutBacks/s: 0\n| Confirmed: 0, Confirmed/s: 0\n| [HI] Processor queue length: 0\n| [HI] PutBack queue length: 0\n| [HI] Commit queue length: 0\n| Messagecache hitrate 0.49772874756651525\n| Dbcache hitrate 0.9921773142112125\n| [HT] ProcessValue queue length: 0\n| [HT] ProcessValueString queue length: 0\n| [HT] Processor queue length: 0\n| [HT] PutBack queue length: 0\n| Last Kafka message received: 2023-02-22T07:28:41Z","ecs.version":"1.6.0"}
